Full cottage rental
Open year-round
Activities Nearby
Private beach
Private parking for up to 5-6 cars
Free Wifi
7 Seat Hot Tub
Finnish Sauna
Cozy
Fully equipped, modern kitchen
Wood-burning fireplace
Washer and dryer
Large patio with comfortable seating
Gas BBQ

Availability

Highlighted sections have been booked.

Weekly Accomodation 20% Discount

Book Now

See the rental agreement for details.

Spring, Winter, & Fall

Spring – Winter – Fall Seasons (Middle of September – May)
Vacation accommodation up to 16 persons.

Rentals require a 2-night minimum stay. Book Now

Summer

Summer Season (Middle of May – Middle of September)
Vacation accommodation up to 16 persons.

Rentals require a 3-night minimum stay. Book Now


Detailed Rates (CAD$)

Season Range (MM/DD) Rate per Night
SUMMER 06/20 - 09/08 $1000
LATE SUMMER 09/08 - 10/15 $800
LOW SEASON 10/15 - 12/20 $700
WINTER HOLIDAYS 12/20 - 01/05 $800
LOW SEASON 01/05 - 05/15 $600
EARLY SUMMER 05/15 - 06/20 $800
Event Range (MM/DD/YY) Rate per Night
Christmas 12/23/24 - 12/26/24 $1000
New Year 12/30/24 - 01/02/25 $1000
Family Day 02/14/25 - 02/17/25 $900
Easter 04/18/25 - 04/21/25 $900
Victoria Day 05/16/25 - 05/19/25 $1000
Weekend 06/13/25 - 06/15/25 $900
Weekend 06/20/25 - 06/23/25 $1300
Canada Day 06/27/25 - 07/01/25 $1400
Weekend 07/04/25 - 07/07/25 $1300
Weekend 07/11/25 - 07/14/25 $1300
Week Days 07/14/25 - 07/18/25 $1100
Weekend 07/18/25 - 07/21/25 $1300
Weekend 07/25/25 - 07/28/25 $1300
Civic Holiday 07/31/25 - 08/04/25 $1400
Weekend 08/08/25 - 08/11/25 $1300
Weekend 08/15/25 - 08/18/25 $1300
Weekend 08/22/25 - 08/25/25 $1300
Labour Day 08/28/25 - 09/01/25 $1400
Weekend 09/05/25 - 09/08/25 $1000
Weekend 09/12/25 - 09/14/25 $1000
Weekend 09/19/25 - 09/21/25 $1000
Weekend 09/26/25 - 09/28/25 $900
Thanksgiving 10/10/25 - 10/13/25 $1000
Christmas 12/23/25 - 12/26/25 $1000
New Year 12/30/25 - 01/02/26 $1000
Show all